Schedule of Basic Premium Rates
For Title Insurance
Effective September 1, 2019 - Present
Rates are set by Texas Department of Insurance
The left hand column is the amount of insurance (up to and including),
the column on the right is the premium rate.
Title Rate Chart in PDF
Rates Effective September 1, 2019
Policies Up To And Including |
Basic Premium |
---|---|
$25,000 | $328 |
$25,500 | $331 |
$26,000 | $335 |
$26,500 | $338 |
$27,000 | $340 |
$27,500 | $343 |
$28,000 | $347 |
$28,500 | $350 |
$29,000 | $355 |
$29,500 | $358 |
$30,000 | $361 |
$30,500 | $364 |
$31,000 | $368 |
$31,500 | $371 |
$32,000 | $374 |
$32,500 | $378 |
$33,000 | $381 |
$33,500 | $385 |
$34,000 | $388 |
$34,500 | $392 |
$35,000 | $395 |
$35,500 | $398 |
$36,000 | $401 |
$36,500 | $405 |
$37,000 | $408 |
$37,500 | $412 |
$38,000 | $416 |
$38,500 | $419 |
$39,000 | $421 |
$39,500 | $425 |
$40,000 | $428 |
$40,500 | $433 |
$41,000 | $435 |
$41,500 | $439 |
$42,000 | $442 |
$42,500 | $446 |
$43,000 | $448 |
$43,500 | $452 |
Policies Up To And Including |
Basic Premium |
---|---|
$44,000 | $456 |
$44,500 | $459 |
$45,000 | $463 |
$45,500 | $466 |
$46,000 | $469 |
$46,500 | $473 |
$47,000 | $475 |
$47,500 | $478 |
$48,000 | $483 |
$48,500 | $487 |
$49,000 | $490 |
$49,500 | $493 |
$50,000 | $496 |
$50,500 | $499 |
$51,000 | $501 |
$51,500 | $505 |
$52,000 | $510 |
$52,500 | $514 |
$53,000 | $516 |
$53,500 | $520 |
$54,000 | $523 |
$54,500 | $526 |
$55,000 | $529 |
$55,500 | $532 |
$56,000 | $537 |
$56,500 | $540 |
$57,000 | $543 |
$57,500 | $547 |
$58,000 | $551 |
$58,500 | $553 |
$59,000 | $556 |
$59,500 | $560 |
$60,000 | $564 |
$60,500 | $568 |
$61,000 | $571 |
$61,500 | $573 |
$62,000 | $577 |
$62,500 | $581 |
Policies Up To And Including |
Basic Premium |
---|---|
$63,000 | $583 |
$63,500 | $587 |
$64,000 | $591 |
$64,500 | $594 |
$65,000 | $597 |
$65,500 | $600 |
$66,000 | $604 |
$66,500 | $609 |
$67,000 | $612 |
$67,500 | $613 |
$68,000 | $617 |
$68,500 | $621 |
$69,000 | $624 |
$69,500 | $627 |
$70,000 | $631 |
$70,500 | $635 |
$71,000 | $639 |
$71,500 | $641 |
$72,000 | $644 |
$72,500 | $648 |
$73,000 | $651 |
$73,500 | $654 |
$74,000 | $658 |
$74,500 | $662 |
$75,000 | $666 |
$75,500 | $668 |
$76,000 | $671 |
$76,500 | $674 |
$77,000 | $678 |
$77,500 | $681 |
$78,000 | $685 |
$78,500 | $689 |
$79,000 | $693 |
$79,500 | $694 |
$80,000 | $698 |
$80,500 | $702 |
$81,000 | $706 |
$81,500 | $708 |
Policies Up To And Including |
Basic Premium |
---|---|
$82,000 | $711 |
$82,500 | $716 |
$83,000 | $720 |
$83,500 | $722 |
$84,000 | $725 |
$84,500 | $729 |
$85,000 | $732 |
$85,500 | $735 |
$86,000 | $738 |
$86,500 | $743 |
$87,000 | $474 |
$87,500 | $749 |
$88,000 | $752 |
$88,500 | $756 |
$89,000 | $760 |
$89,500 | $762 |
$90,000 | $765 |
$90,500 | $769 |
$91,000 | $773 |
$91,500 | $777 |
$92,000 | $779 |
$92,500 | $783 |
$93,000 | $786 |
$93,500 | $790 |
$94,000 | $791 |
$94,500 | $796 |
$95,000 | $801 |
$95,500 | $804 |
$96,000 | $805 |
$96,500 | $809 |
$97,000 | $813 |
$97,500 | $817 |
$98,000 | $820 |
$98,500 | $824 |
$99,000 | $827 |
$99,500 | $830 |
$100,000 | $832 |
Title Basic Premium Calculation
for Policies in Excess of $100,000
Using the table below, apply these steps to determine basic premium for policies above $100,000:
-
Step 1
In column (1), find the range that includes the policy's face value. -
Step 2
Subtract the value in column (2) from the policy's face value. -
Step 3
Multiply the result in Step 2 by the value in column (3), and round to the nearest dollar. -
Step 4
Add the value in column (4) to the result of the value from Step 3.
(See examples provided following the table.)
Title Basic Premium Calculation for Policies in Excess of $100,000
(1) Policy Range |
(2) Subtract |
(3) Multiply by |
(4) Add |
---|---|---|---|
[$100,001 - $1,000,000] | $100,000 | 0.00527 | $832 |
[$1,000,001 - $5,000,000] | $1,000,000 | 0.00433 | $5,575 |
[$5,000,001 - $15,000,000] | $5,000,000 | 0.00357 | $22,895 |
[$15,000,001 - $25,000,000] | $15,000,000 | 0.00254 | $58,595 |
[$25,000,001 - 50,000,000] | $25,000,000 | 0.00152 | $83,995 |
[$50,000,001 - 100,000,000] | $50,000,000 | 0.00138 | $121,995 |
[Greater than 100,000,000] | $100,000,000 | 0.00124 | $190,995 |
Examples for Policies in Excess of $100,000
EXAMPLE 1
- (1) Policy is $268,500
- (2) Subtract $100,000 ==> $268,500 - $100,000 ==> Result = $168,500
- (3) Multiply by 0.00527 ==> $168,500 x 0.00527 ==> $887.995 ==> Result = $888
- (4) Add $832 ==> $888 + $832 ==> Final Result = $1,720
EXAMPLE 2
- (1) Policy is $4,826,600
- (2) Subtract $1,000,000 ==> $4,826,600 - $1,000,000 ==> Result = $3,826,600
- (3) Multiply by 0.00433 ==> $3,826,600 x 0.00433 ==> $16,569.178 ==> Result = $16,569
- (4) Add $5,575 ==> $16,569 + $5,575 ==> Final Result = $22,144
EXAMPLE 3
- (1) Policy is $10,902,800
- (2) Subtract $5,000,000 ==> $10,902,800 - $5,000,000 ==> Result = $5,902,800
- (3) Multiply by 0.00357 ==> $5,902,800 x 0.00357 ==> $27,072.996 ==> Result = $21,073
- (4) Add $22,895 ==> $21,073 + $22,895 ==> Final Result = $43,968
EXAMPLE 4
- (1) Policy is $17,295,100
- (2) Subtract $15,000,000 ==> $17,295,100 - $15,000,000 ==> Result = $2,295,100
- (3) Multiply by 0.00254 ==> $2,295,100 x 0.00254 ==> $5,829.554 ==> Result = $5,830
- (4) Add $58,595 ==> $5,830 + $58,595 ==> Final Result = $64,425
EXAMPLE 5
- (1) Policy is $39,351,800
- (2) Subtract $25,000,000 ==> $39,351,800 - $25,000,000 ==> Result = $14,351,800
- (3) Multiply by 0.00152 ==> $14,351,800 x 0.00152 ==> $21,814.736 ==> Result = $21,815
- (4) Add $83,995 ==> $21,815 + $83,995 ==> Final Result = $105,810
EXAMPLE 6
- (1) Policy is $75,300,200
- (2) Subtract $50,000,000 ==> $75,3020,200 - $50,000,000 ==> Result = $25,300,200
- (3) Multiply by 0.00138 ==> $25,300,200 x 0.00138 ==> $34,914.28 ==> Result = $34,914
- (4) Add $121,995 ==> $34,914 + $121,995 ==> Final Result = $156,909
EXAMPLE 7
- (1) Policy is $151,250,300
- (2) Subtract $100,000,000 ==> $151,250,300 - $100,000,000 ==> Result = $51,250,300
- (3) Multiply by 0.00124 ==> $51,250,300 x 0.00124 ==> $63,550.37 ==> Result = $63,550
- (4) Add $190,995 ==> $63,550 + $190,995 ==> Final Result = $254,545
Rates Effective September 1, 2019
Adopted by Commissioner´s Order 5980
2019 Texas Title Insurance Rate Hearing
Docket No. 2812
The left hand column is the amount of insurance (up to and including),
the column on the right is the premium rate.
Title Rate Chart in PDF
Rates Effective September 1, 2019
*These are the basic premium rates and do not include rates for additional endorsements, amendments, chains of title, etc. that may be requested by the ordering party.
These amounts are in addition to the basic rates prescribed above. Company should be contacted for these additional premium amounts.